Quality Reports (COAs)
We are currently uploading archived reports, please check back soon. We appreciate your patience.
| Date | Product | Cap Color | Batch # | Purity | Mass | Lot # | Report Document |
|---|---|---|---|---|---|---|---|
| 7/4/2025 | Tirzepatide 5mg | Transparent Pink | 000783 | 99.01% | 5.23 mg | SA-IJN-70121 | COA Report |
| 8/6/2025 | Tirzepatide 10mg | Green | 000798 | 99.452%, 99.439% | 10.68 mg, 10.71 mg | SA-IJN-73712 | COA Report |
| 5/13/2025 | Tirzepatide 15mg | Red | 000799 | 99.349%, 99.586%, 99.304% | 17.80 mg, 16.47 mg, 14.14 mg | SA-IJN-64764 | COA Report |
| 7/30/2025 | Tirzepatide 30mg | Yellow | 000800 | 99.857% | 33.66 mg | SL-IJN-72721 | COA Report |
| 6/23/2025 | Tirzepatide 30mg | Orange | 000800 | 99.970% | 32.83 mg | SA-IJN-68518 | COA Report |
| 5/15/2024 | Survodutide 10mg | Transparent Grey/Tan | 000823 | 98.298% | 10.52 mg | QC-MJN-42033 | COA Report |
| 1/29/2026 | Mazdutide 10mg | White | 000825 | 99.24% | 10.71 mg | QC-IJN-101882 | COA Report |
| 10/22/2024 | Semaglutide 5mg | Grey | 000778 | 99.970% | 5.13 mg | SA-LJN-49925 | COA Report |
| 11/28/2023 | Semaglutide 2mg | Transparent Pink | 000777 | 99.627% | 2.05 mg | QC-MJN-35794 | COA Report |
| 4/10/2024 | Semaglutide 2mg | Dark Purple | 000777 | 98.887% | 2.32 mg | QC-MJN-40790 | COA Report |
| 11/28/2023 | Semaglutide 10mg | Transparent Gold | 000780 | 99.799% | 9.68 mg | QC-MJN-35787 | COA Report |
| 3/25/2025 | Semaglutide 10mg | Magenta | 000780 | 99.708% | 11.39 mg | SL-MJN-60540 | COA Report |
| 12/27/2024 | Semaglutide 10mg | Red | 000780 | 99.591% | 11.22 mg | SA-MJN-54823 | COA Report |
| 8/5/2025 | Retatrutide 30mg | Black | 000814 | 99.602%, 99.637% | 35.32 mg, 34.73 mg | SL-IJN-73586 | COA Report |
| 4/14/2025 | Retatrutide 20mg | Clear/Copper Crimp | 000811 | 99.664% | 22.88 mg | SL-MJN-62171 | COA Report |
| 9/1/2025 | Retatrutide 15mg | Transparent Pink | 000810 | 99.60% | 16.98 mg | HB-MJN-76876 | COA Report |
| 4/14/2025 | Retatrutide 10mg | Clear/Silver Crimp | 000805 | 99.19% | 11.52 mg | SL-MJN-62170 | COA Report |
| 9/15/2025 | Tirzepatide 30mg | Green | 000800 | 99.857%, 99.801%, 99.833% | 32.28 mg, 34.35 mg, 34.04 mg | SL-IJN-78298 | COA Report |
| 11/7/2025 | Mots-c 40mg | Yellow | 000824 | 99.135% | 45.40 mg | QC-MJN-86684 | COA Report |
| 3/27/2025 | Cagrilintide 5mg | Purple (Magenta) | 000817 | 99.358%; 99.259% | 5.07 mg; 5.17 mg | SA-MJN-60670 | COA Report |
